Apples contain antioxidants.
Japanese researchers extracted a chemical compound from apples named procyanidin B-2 and concluded that it promotes hair growth.
Helps fight certain cancers such as prostate, lung and bladder.
Helps lower cholesterol.
Nutrient Content of One Medium-Sized Apple With Skin
| One medium-Sized Apple (5 1/2 oz/160g)** | |
| Calories | 80 |
| Dietary Fiber | 5.0 grams |
| Carbohydrate | 18 grams |
| Fat | 1.0 grams |
| Protein | 0.0 grams |
| Cholesterol | 0.0 mg |
| Sodium | 0.0 mg |
| Potassium | 170 mg |
| Vitamin C | 6.0 mg |
** SOURCE: Apple Nutrition Study, commissioned by PMA, 1991

|
Fresh |
Salads |
Pies |
Baked |
Sauce |
|
| Red Delicious | X | X | |||
| Jonathan | X | X | X | X | X |
| Cortland | X | X | X | X | X |
| Golden Delicious | X | X | X | X | X |
| McIntosh | X | X | X | X | X |
| Ida Red | X | X | X | X | X |
| Rome | X | X | X | X | |
| Spy | X | X | X | X | |
| Empire | X | X | X | X | X |
| WInesap | X | X | X | X | X |
| Honeycrisp | X | X | X | X | X |
| Paula Red | X | X | X | X | X |
| Prime Red | X | X | X | X | X |
| Gala | X | X | X | X | X |
| Jonagold | X | X | X | X | X |
| Fuji | X | X | X | X | X |
| Spartan | X | X | X | X | X |
| Mutsu/Crispin | X | X | X | X | X |

Below is a chart the summarized the use for our apple varieties. This chart reflects generally accepted uses. Individual preferences may vary.
1/2 peck -
range $2.50 to $5.00
1 peck -
range $3.75 to $8.50
1/2 bushel -
range $6.00 to $16.00
1 bushel -
range $12.00 to $3200
Pricing depends on variety.
Apples are sold picked, washed, and graded.
There is no pick your own